Los Angeles Jr. Kings | 0 |
St. George's Saints | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Jan. 20, 2019 11:15 AM | Servus Credit Union Place - Mark Messier Arena | Los Angeles Jr. Kings | St. George's Saints |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Los Angeles Jr. Kings | 0 | 0 | 0 | 0 |
St. George's Saints | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Los Angeles Jr. Kings | 3 | 10 | 13 | 26 |
St. George's Saints | 6 | 13 | 12 | 31 |
Power Plays | |
---|---|
Los Angeles Jr. Kings | 0 for 2 (0.00%) |
St. George's Saints | 1 for 3 (33.33%) |
Period 1 |
---|
St. George's Saints at 14:08 - #14 Andrew Cristall from #26 Connor Levis |
Period 2 |
St. George's Saints at 6:56 (PP) - #14 Andrew Cristall from #21 Cameron Johnson and #24 Daniel Rosenfeld |
Period 3 |
St. George's Saints at 17:14 - #21 Cameron Johnson |
St. George's Saints at 2:52 (EN) - #20 Thomas Tien |
Period 1 |
---|
St. George's Saints at 13:40 - #23 Milin Aujla for Cross Check Minor 8.2(2 pim) |
Los Angeles Jr. Kings at 13:10 - #4 Luc Modry for Hooking Minor 7.2(2 pim) |
Period 2 |
Los Angeles Jr. Kings at 5:37 - #70 Alex Panameno for Boarding 6.2a(2 pim) |
St. George's Saints at 1:04 - #26 Connor Levis for Cross Check Minor 8.2(2 pim) |
Period 3 |
Los Angeles Jr. Kings at 16:07 - #10 Luke Baker for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Connor Thue | 0 | 0 | 0 | 0 |
3 | Jackson Ebbott | 0 | 0 | 0 | 0 |
4 | Luc Modry | 0 | 0 | 0 | 2 |
8 | Alex Rafalski | 0 | 0 | 0 | 0 |
10 | Luke Baker | 0 | 0 | 0 | 2 |
19 | Zane Rowan | 0 | 0 | 0 | 0 |
21 | Vincent Lamberti | 0 | 0 | 0 | 0 |
23 | Jefferson Coffin | 0 | 0 | 0 | 0 |
26 | Pasha Bocharov | 0 | 0 | 0 | 0 |
34 | JS Pack | 0 | 0 | 0 | 0 |
37 | Shane Dean | 0 | 0 | 0 | 0 |
41 | Jusin Scarborough | 0 | 0 | 0 | 0 |
60 | Nick Avakyan | 0 | 0 | 0 | 0 |
66 | Michael Karvelas | 0 | 0 | 0 | 0 |
70 | Alex Panameno | 0 | 0 | 0 | 2 |
88 | Sean Dolim | 0 | 0 | 0 | 0 |
97 | Ethan Iida | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
60 | Nick Avakyan | 60:00 | 4 | 34 | 30 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Andrew Cristall | 2 | 0 | 2 | 0 |
21 | Cameron Johnson | 1 | 1 | 2 | 0 |
20 | Thomas Tien | 1 | 0 | 1 | 0 |
24 | Daniel Rosenfeld | 0 | 1 | 1 | 0 |
26 | Connor Levis | 0 | 1 | 1 | 2 |
1 | Taje Gill | 0 | 0 | 0 | 0 |
4 | Hoyt Stanley | 0 | 0 | 0 | 0 |
8 | Justin Street | 0 | 0 | 0 | 0 |
12 | Markus Yim | 0 | 0 | 0 | 0 |
15 | Jack Lederman | 0 | 0 | 0 | 0 |
18 | Marcus Dashevsky | 0 | 0 | 0 | 0 |
23 | Milin Aujla | 0 | 0 | 0 | 2 |
25 | Blake Cotton | 0 | 0 | 0 | 0 |
28 | William Yee | 0 | 0 | 0 | 0 |
29 | Bennett Gaglardi | 0 | 0 | 0 | 0 |
31 | Jaiden Sharma | 0 | 0 | 0 | 0 |
39 | Pavi Bandesha | 0 | 0 | 0 | 0 |
42 | Alex Cordero | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Jaiden Sharma | 60:00 | 0 | 31 | 31 |
No Officials Entered |