St. George's Saints | 5 |
Calgary Flames | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Jan. 19, 2019 2:00 PM | Servus Credit Union Place - Troy Murray Arena | St. George's Saints | Calgary Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. George's Saints | 0 | 2 | 3 | 5 |
Calgary Flames | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. George's Saints | 17 | 17 | 14 | 48 |
Calgary Flames | 14 | 9 | 10 | 33 |
Power Plays | |
---|---|
St. George's Saints | 1 for 9 (11.11%) |
Calgary Flames | 0 for 7 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
St. George's Saints at 18:50 - #8 Justin Street from #20 Thomas Tien and #12 Markus Yim |
St. George's Saints at 16:46 - #26 Connor Levis from #12 Markus Yim |
Calgary Flames at 9:24 (EN) - #14 Drew Freer from #20 Tim Tychonick and #16 Sean Smith |
Period 3 |
St. George's Saints at 14:32 - #21 Cameron Johnson from #14 Andrew Cristall and #26 Connor Levis |
St. George's Saints at 3:10 (PP) - #14 Andrew Cristall from #21 Cameron Johnson |
St. George's Saints at 1:07 (EN) - #26 Connor Levis from #21 Cameron Johnson and #14 Andrew Cristall |
Period 1 |
---|
Calgary Flames at 8:15 - #12 Ryan Neumann for Head Contact Minor 6.5a(2 pim) |
Calgary Flames at 4:48 - #13 Shea Van Olm for Cross Check Minor 8.2(2 pim) |
Period 2 |
St. George's Saints at 13:36 - #42 Alex Cordero for Hooking Minor 7.2(2 pim) |
St. George's Saints at 12:14 - #24 Daniel Rosenfeld for Cross Check Minor 8.2(2 pim) |
Calgary Flames at 4:01 - #18 Shayne Tibbles for Cross Check Minor 8.2(2 pim) |
St. George's Saints at 3:50 - #20 Thomas Tien for Trip Minor 7.4(2 pim) |
St. George's Saints at 2:58 - #28 William Yee for Rough Minor 6.7K(2 pim) |
Calgary Flames at 2:58 - #13 Shea Van Olm for Kneeing Minor 6.6a(2 pim) |
Calgary Flames at 2:58 - #2 Brody Maguire for Rough Minor 6.7K(2 pim) |
Calgary Flames at 0:27 - #17 Carter Yakemchuk for Holding Stick (2 pim) |
St. George's Saints at 0:27 - #8 Justin Street for Holding Minor 7.1(2 pim) |
Period 3 |
St. George's Saints at 18:31 - #28 William Yee for Head Contact Minor 6.5a(2 pim) |
St. George's Saints at 11:06 - #8 Justin Street for Boarding 6.2a(2 pim) |
Calgary Flames at 7:45 - #2 Brody Maguire for Holding Minor 7.1(2 pim) |
Calgary Flames at 5:08 - #17 Carter Yakemchuk for Cross Check Minor 8.2(2 pim) |
Calgary Flames at 0:27 - #9 Aiden Fink for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Connor Levis | 2 | 1 | 3 | 0 |
14 | Andrew Cristall | 1 | 2 | 3 | 0 |
21 | Cameron Johnson | 1 | 2 | 3 | 0 |
12 | Markus Yim | 0 | 2 | 2 | 0 |
8 | Justin Street | 1 | 0 | 1 | 4 |
20 | Thomas Tien | 0 | 1 | 1 | 2 |
1 | Taje Gill | 0 | 0 | 0 | 0 |
4 | Hoyt Stanley | 0 | 0 | 0 | 0 |
15 | Jack Lederman | 0 | 0 | 0 | 0 |
17 | Pavi Bandesha | 0 | 0 | 0 | 0 |
18 | Marcus Dashevsky | 0 | 0 | 0 | 0 |
23 | Milin Aujla | 0 | 0 | 0 | 0 |
24 | Daniel Rosenfeld | 0 | 0 | 0 | 2 |
25 | Blake Cotton | 0 | 0 | 0 | 0 |
28 | William Yee | 0 | 0 | 0 | 4 |
29 | Bennett Gaglardi | 0 | 0 | 0 | 0 |
31 | Jaiden Sharma | 0 | 0 | 0 | 0 |
42 | Alex Cordero | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Jaiden Sharma | 60:00 | 1 | 48 | 47 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Drew Freer | 1 | 0 | 1 | 0 |
16 | Sean Smith | 0 | 1 | 1 | 0 |
20 | Tim Tychonick | 0 | 1 | 1 | 0 |
1 | Ethan Rau | 0 | 0 | 0 | 0 |
2 | Brody Maguire | 0 | 0 | 0 | 4 |
3 | Justin Kipkie | 0 | 0 | 0 | 0 |
4 | Marshall Nycz | 0 | 0 | 0 | 0 |
6 | Matteo Monden | 0 | 0 | 0 | 0 |
7 | Dylan Bidyk | 0 | 0 | 0 | 0 |
8 | Nathan Pilling | 0 | 0 | 0 | 0 |
9 | Aiden Fink | 0 | 0 | 0 | 2 |
10 | Thomas Matte (AP) | 0 | 0 | 0 | 0 |
12 | Ryan Neumann | 0 | 0 | 0 | 2 |
13 | Shea Van Olm | 0 | 0 | 0 | 4 |
15 | Nolan Kelly | 0 | 0 | 0 | 0 |
17 | Carter Yakemchuk | 0 | 0 | 0 | 4 |
18 | Shayne Tibbles | 0 | 0 | 0 | 2 |
19 | Ethan Look | 0 | 0 | 0 | 0 |
31 | Alex Scheiwiller | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Alex Scheiwiller | 59:00 | 4 | 37 | 33 |
No Officials Entered |