Red Deer Rebels | 5 |
Phoenix Jr. Coyotes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, Jan. 18, 2019 7:45 PM | Servus Credit Union Place - Mark Messier Arena | Red Deer Rebels | Phoenix Jr. Coyotes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rebels | 0 | 3 | 2 | 5 |
Phoenix Jr. Coyotes | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rebels | 12 | 12 | 14 | 38 |
Phoenix Jr. Coyotes | 10 | 20 | 8 | 38 |
Power Plays | |
---|---|
Red Deer Rebels | 3 for 9 (33.33%) |
Phoenix Jr. Coyotes | 0 for 9 (0.00%) |
Period 1 |
---|
Phoenix Jr. Coyotes at 1:42 (EN) - #9 Oren Shtrom from #77 Jake Livanavage and #18 Colton Langkow |
Period 2 |
Red Deer Rebels at 9:45 (PP) - #15 Riggs Ringdahl from #16 Tyler MacKenzie and #14 Harrison Lodewyk |
Red Deer Rebels at 9:15 - #18 Porter Pennock from #11 Talon Brigley |
Red Deer Rebels at 0:17 (PP) - #7 Chase Walker from #15 Riggs Ringdahl and #20 Avery Trotter |
Period 3 |
Red Deer Rebels at 11:18 (PP) - #20 Avery Trotter from #19 Nate Danielson and #4 Kaiden Ellertson |
Phoenix Jr. Coyotes at 4:02 (EN) - #34 Dolia Danilo from #28 Nicholas Modlin |
Red Deer Rebels at 1:26 (EN) - #9 Ty Daneault |
Period 1 |
---|
Red Deer Rebels at 15:52 - #11 Talon Brigley for Hooking Minor 7.2(2 pim) |
Red Deer Rebels at 11:43 - #9 Ty Daneault for Rough Minor 6.7K(2 pim) |
Phoenix Jr. Coyotes at 10:06 - #18 Colton Langkow for Holding Stick (2 pim) |
Red Deer Rebels at 5:55 - #10 Nash Bamford for Cross Check Minor 8.2(2 pim) |
Red Deer Rebels at 3:23 - #7 Chase Walker for Rough Minor 6.7K(2 pim) |
Phoenix Jr. Coyotes at 0:27 - #7 Will Shephard for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Phoenix Jr. Coyotes at 11:03 - #13 Niko Benjamin for Ineligible Player |
Red Deer Rebels at 7:02 - #7 Chase Walker for Boarding 6.2a(2 pim) |
Red Deer Rebels at 3:58 - #8 Austin Corsiatto for Head Contact Minor 6.5a(2 pim) |
Red Deer Rebels at 2:54 - #17 Nolan Larson for Interference Minor 7.3(2 pim) |
Phoenix Jr. Coyotes at 0:44 - #71 Jack Walters for Cross Check Minor 8.2(2 pim) |
Period 3 |
Red Deer Rebels at 19:33 - #2 Cole Fox for Interference Minor 7.3(2 pim) |
Red Deer Rebels at 15:52 - #20 Avery Trotter for Trip Minor 7.4(2 pim) |
Phoenix Jr. Coyotes at 13:04 - #13 Niko Benjamin for Hooking Minor 7.2(2 pim) |
Phoenix Jr. Coyotes at 12:05 - #18 Colton Langkow for Hooking Minor 7.2(2 pim) |
Phoenix Jr. Coyotes at 9:20 - #6 Hudson Whitney for Interference Minor 7.3(2 pim) |
Phoenix Jr. Coyotes at 6:12 - #34 Dolia Danilo for Charging Minor 6.3(2 pim) |
Phoenix Jr. Coyotes at 0:00 - #28 Nicholas Modlin for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Riggs Ringdahl | 1 | 1 | 2 | 0 |
20 | Avery Trotter | 1 | 1 | 2 | 2 |
7 | Chase Walker | 1 | 0 | 1 | 4 |
9 | Ty Daneault | 1 | 0 | 1 | 2 |
18 | Porter Pennock | 1 | 0 | 1 | 0 |
4 | Kaiden Ellertson | 0 | 1 | 1 | 0 |
11 | Talon Brigley | 0 | 1 | 1 | 2 |
14 | Harrison Lodewyk | 0 | 1 | 1 | 0 |
16 | Tyler MacKenzie | 0 | 1 | 1 | 0 |
19 | Nate Danielson | 0 | 1 | 1 | 0 |
1 | Mason Gatz | 0 | 0 | 0 | 0 |
2 | Cole Fox | 0 | 0 | 0 | 2 |
5 | Justice Christensen | 0 | 0 | 0 | 0 |
8 | Austin Corsiatto | 0 | 0 | 0 | 2 |
10 | Nash Bamford | 0 | 0 | 0 | 2 |
17 | Nolan Larson | 0 | 0 | 0 | 2 |
21 | Nate Thompson (AP) | 0 | 0 | 0 | 0 |
31 | Kaden Toussaint | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Kaden Toussaint | 60:00 | 2 | 38 | 36 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oren Shtrom | 1 | 0 | 1 | 0 |
34 | Dolia Danilo | 1 | 0 | 1 | 2 |
18 | Colton Langkow | 0 | 1 | 1 | 4 |
28 | Nicholas Modlin | 0 | 1 | 1 | 2 |
77 | Jake Livanavage | 0 | 1 | 1 | 0 |
4 | Landon Albrecht | 0 | 0 | 0 | 0 |
6 | Hudson Whitney | 0 | 0 | 0 | 2 |
7 | Will Shephard | 0 | 0 | 0 | 4 |
11 | Ryan Gorzynski | 0 | 0 | 0 | 0 |
13 | Niko Benjamin | 0 | 0 | 0 | 4 |
15 | Jaden Lipinski | 0 | 0 | 0 | 0 |
19 | Simon Rokhllin | 0 | 0 | 0 | 0 |
32 | Connor Dumesnil | 0 | 0 | 0 | 0 |
43 | Nicholas Hansen | 0 | 0 | 0 | 0 |
71 | Jack Walters | 0 | 0 | 0 | 2 |
89 | Kade Gramlich | 0 | 0 | 0 | 0 |
98 | John Lines | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
32 | Connor Dumesnil | 60:00 | 4 | 38 | 34 |
No Officials Entered |