Calgary Bisons | 1 |
Rink Hockey Academy Nationals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Jan. 17, 2019 8:15 AM | Servus Credit Union Place - Mark Messier Arena | Calgary Bisons | Rink Hockey Academy Nationals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Bisons | 0 | 0 | 1 | 1 |
Rink Hockey Academy Nationals | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Bisons | 17 | 12 | 17 | 46 |
Rink Hockey Academy Nationals | 6 | 9 | 3 | 18 |
Power Plays | |
---|---|
Calgary Bisons | 1 for 9 (11.11%) |
Rink Hockey Academy Nationals | 0 for 1 (0.00%) |
Period 1 |
---|
Rink Hockey Academy Nationals at 1:11 - #19 Kyle Grysiuk from #27 Sean Williams |
Period 2 |
No Scoring |
Period 3 |
Rink Hockey Academy Nationals at 16:20 - #13 Daimon Gardner from #17 Daniel Tom and #4 Isiah Kinnavanthong |
Calgary Bisons at 5:57 (PP) - #7 Oasiz Wiesblatt from #2 Jamie Weller and #15 Connor Gourley |
Rink Hockey Academy Nationals at 1:45 - #7 Evan Friesen from #23 Jesiah Bennet |
Period 1 |
---|
Rink Hockey Academy Nationals at 11:09 - #8 Jaden Waddell for Trip Minor 7.4(2 pim) |
Rink Hockey Academy Nationals at 6:26 - #23 Jesiah Bennet for Interference Minor 7.3(2 pim) |
Period 2 |
Rink Hockey Academy Nationals at 15:18 - #23 Jesiah Bennet for Cross Check Minor 8.2(2 pim) |
Calgary Bisons at 6:24 - #21 Jady Shigehiro for Trip Minor 7.4(2 pim) |
Rink Hockey Academy Nationals at 3:36 - #27 Sean Williams for Interference Minor 7.3(2 pim) |
Period 3 |
Rink Hockey Academy Nationals at 15:06 - #9 Carter Anderson for Hooking Minor 7.2(2 pim) |
Rink Hockey Academy Nationals at 10:02 - #2 Ryder Thompson for Hooking Minor 7.2(2 pim) |
Rink Hockey Academy Nationals at 8:30 - #8 Jaden Waddell for Head Contact Double Minor 6.5b(4 pim) |
Rink Hockey Academy Nationals at 4:32 - #3 Darien Schaan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Oasiz Wiesblatt | 1 | 0 | 1 | 0 |
2 | Jamie Weller | 0 | 1 | 1 | 0 |
15 | Connor Gourley | 0 | 1 | 1 | 0 |
1 | Nicholas Jones | 0 | 0 | 0 | 0 |
3 | Tristan Jones | 0 | 0 | 0 | 0 |
4 | Jordan Myren | 0 | 0 | 0 | 0 |
5 | CJ Symanczyk | 0 | 0 | 0 | 0 |
6 | Kayden Polski | 0 | 0 | 0 | 0 |
9 | Caleb Cavalieri | 0 | 0 | 0 | 0 |
11 | Nathan Sullivan | 0 | 0 | 0 | 0 |
12 | Samuel Huck | 0 | 0 | 0 | 0 |
14 | Colton Plaschewsky | 0 | 0 | 0 | 0 |
16 | Ty Russell | 0 | 0 | 0 | 0 |
17 | Misha Volotovskii | 0 | 0 | 0 | 0 |
18 | Kaiden Wiltsie | 0 | 0 | 0 | 0 |
19 | Caden Pickell | 0 | 0 | 0 | 0 |
20 | Tanner Gould | 0 | 0 | 0 | 0 |
21 | Jady Shigehiro | 0 | 0 | 0 | 2 |
31 | Rhylan Purych | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Nicholas Jones | 60:00 | 3 | 19 | 16 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Evan Friesen | 1 | 0 | 1 | 0 |
13 | Daimon Gardner | 1 | 0 | 1 | 0 |
19 | Kyle Grysiuk | 1 | 0 | 1 | 0 |
4 | Isiah Kinnavanthong | 0 | 1 | 1 | 0 |
17 | Daniel Tom | 0 | 1 | 1 | 0 |
23 | Jesiah Bennet | 0 | 1 | 1 | 4 |
27 | Sean Williams | 0 | 1 | 1 | 2 |
2 | Ryder Thompson | 0 | 0 | 0 | 2 |
3 | Darien Schaan | 0 | 0 | 0 | 2 |
5 | Liam Foley | 0 | 0 | 0 | 0 |
8 | Jaden Waddell | 0 | 0 | 0 | 6 |
9 | Carter Anderson | 0 | 0 | 0 | 2 |
10 | Deshon Friesen | 0 | 0 | 0 | 0 |
12 | Ty Paisley | 0 | 0 | 0 | 0 |
15 | Abraham Palma | 0 | 0 | 0 | 0 |
18 | Demelash McKay | 0 | 0 | 0 | 0 |
21 | Josh Filmon | 0 | 0 | 0 | 0 |
29 | Ethan Buenaventura | 0 | 0 | 0 | 0 |
39 | Rhys Netherton | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Ethan Buenaventura | 60:00 | 1 | 46 | 45 |
No Officials Entered |